Basic technical characteristics of converter transformers for traction substations of electric transport, of TSPU (TSZPU) type, 6 & 10 kv voltage class
| Transformer type | TSPU-1000/10GT UZ TSZPU-1000/10GT UZ |
TSPU-2000/10GT UZ TSZPU-2000/10GT UZ |
||
| Rated rectified converter current, A | 1000 | 2000 | ||
| Rated rectified converter voltage, A | 600 | 600 | ||
| Rated power of power windings (PW), kVA | 692 | 1384 | ||
| Rated power of valveside windings (VW), kVA | 979 | 1957 | ||
| PW voltage, kV | 6.0; 6.3; 10.0; 10.5 | |||
| PW voltage control steps, % | ±2х2.5 % | |||
| VW linear/phase voltage, kV | 0.979/0.565 | |||
| Winding connection scheme and group | U/UnrUnr-0-6 | |||
| Heat resistance class | H (180 °С) | |||
| Insulation heat resistance class (GOST 8865-93) | 200 (200 °С) | |||
| Winding material | Al | Cu | Al | Cu |
| Pxx, W | 2000 | 1850 | 3500 | 3100 |
| Ixx, % | 1.0 | 1.0 | 0.9 | 0.9 |
| Psc, W | 9000 | 9000 | 15000 | 15000 |
| Usc, % | 6.0 | 6.0 | 6.0 | 6.0 |
Note. Transformers of climatic versions U & UHL for location categories 2, 3, and 4 as per GOST 15150 can be manufactured
Basic weight and size characteristics of converter transformers for traction substations of electric transport, of TSPU type, 6 & 10 kv voltage class in open version IP00 (aluminium windings)
| Transformer type | TSPU-1000/10GT UZ | TSPU-2000/10GT UZ |
| L | 2200 | 2600 |
| B | 1000 | 1200 |
| H1 | 1705 | 1960 |
| H2 | 1760 | 2040 |
| C1 | 570 | 680 |
| C2 | 430 | 540 |
| C3 | 140 | 140 |
| B1 | 325 | 370 |
| B2 | 330 | 375 |
| К1 | 920 | 1070 |
| К2 | 820 | 820 |
| Weight, kg | 3000 | 5300 |

Basic weight and size characteristics of converter transformers for traction substations of electric transport, of TSZPU type, 6 & 10 kv voltage class in closed version IP21 (IP31) with inputs from top of housing (aluminium windings)
| Transformer type | TSZPU-1000/10GT UZ | TSZPU-2000/10GT UZ |
| L | 2340 | 2800 |
| B | 1000 | 1200 |
| H | 2025 | 2470 |
| H1 | 2120 | 2565 |
| H2 | 2050 | 2525 |
| C1 | 570 | 680 |
| C2 | 430 | 540 |
| C3 | 140 | 140 |
| B1 | 325 | 370 |
| B2 | 330 | 375 |
| M | 950 | 1150 |
| К1 | 920 | 1070 |
| К2 | 820 | 820 |
| Weight, kg | 3350 | 5700 |

Basic weight and size characteristics of converter transformers for traction substations of electric transport, of TSPU type, 6 & 10 kv voltage class in open version IP00 (copper windings)
| Transformer type | TSPU-1000/10GT UZ | TSPU-2000/10GT UZ |
| L | 2050 | 2450 |
| B | 1000 | 1200 |
| H1 | 1545 | 1940 |
| H2 | 1595 | 2055 |
| C1 | 530 | 630 |
| C2 | 390 | 490 |
| C3 | 140 | 140 |
| B1 | 325 | 350 |
| B2 | 325 | 350 |
| К1 | 920 | 1070 |
| К2 | 820 | 820 |
| Weight, kg | 3150 | 5300 |

Basic weight and size characteristics of converter transformers for traction substations of electric transport, of TSZPU type, 6 & 10 kv voltage class in closed version IP21 (IP31) with inputs from top of housing (copper windings)
| Transformer type | TSZPU-1000/10GT UZ | TSZPU-2000/10GT UZ |
| L | 2200 | 2600 |
| B | 1000 | 1200 |
| H | 1870 | 2270 |
| H1 | 1960 | 2360 |
| H2 | 1870 | 2320 |
| C1 | 530 | 630 |
| C2 | 390 | 490 |
| C3 | 140 | 140 |
| B1 | 325 | 350 |
| B2 | 325 | 350 |
| M | 900 | 1050 |
| К1 | 920 | 1070 |
| К2 | 820 | 820 |
| Weight, kg | 3500 | 5700 |

