Power reducing transformers Specifications

Basic specifications of general-purpose transformers, 6 and 10 kV voltage type, standard version (winding material - aluminium)

Designation ТС(З)-250 ТС(З)-400 ТС(З)-630 ТС(З)-1000 ТС(З)-1250 ТС(З)-1600 ТС(З)-2000 ТС(З)-2500 ТС(З)-3150 ТС(З)-4000
Power, kVA 250 400 630 1000 1250 1600 2000 2500 3150 4000
High voltage, kV 6.0; 6.3; 10.0; 10.5
High voltage control stages, % ±2х2.5%
Low voltage, kV 0.23; 0.4; 0.69 0.4; 0.69
Winding arrangement and vector group acc. to GOST R 52719-2007
Thermal endurance classification H (180 °С)

Thermal endurance classification of insulation (GOST 8865-93)

200 (200 °С)

Pхх, W 960 1350 1800 2200 3000 3000 4000 4700 6100 6300
Iхх, % 1.5 1.2 1.0 0.9 0.8 0.7 0.7 0.6 0.5 0.5
Pshort-circuit loss, W 3500 4800 7500 12000 12000 15000 19000 25000 30000 38000
Ushort-circuit loss, % 4.5 4.5 5.5 6.0 6.0 6.5 6.0 6.5 6.5 8.0

Basic weight and size specifications of general-purpose transformers, 6 and 10 kV voltage type, open-type IP00 (winding material - aluminium)

Designation ТС-250 ТС-400 ТС-630 ТС-1000 ТС-1250 ТС-1600 ТС-2000 ТС-2500 ТС-3150 ТС-4000
Power, kVA 250 400 630 1000 1250 1600 2000 2500 3150 4000
L 1355 1500 1660 1780 1960 1960 2200 2200 2520 2610
B 800 900 1000 1000 1200 1200 1200 1200 1350 1350
H1 1195 1285 1505 1705 1770 1940 1990 2090 2180 2280
H2 1225 1355 1575 1775 1885 2055 2195 2315 2400 2500
h 30 30 40 40 40 40 40 40 40 40
C1 435 480 530 570 630 630 710 710 820 850
C2 90 480 530 570 630 630 710 710 820 850
C3 90 180 160 160 240 240 240 240 240 240
B1 280 305 325 325 370 370 400 400 440 440
B2 260 310 330 330 385 385 415 415 450 450
К1 710 820 920 920 1070 1070 1070 1070 1428 1488
К2 600 720 820 820 820 820 970 970 1170 1170
Weight, kg 1190 1800 2400 2900 3900 4400 5400 6100 8400 9100

Basic weight and size specifications of general-purpose transformers, open-type IP00 (winding material - aluminium)

Basic weight and size specifications of general-purpose transformers, open-type IP00 (winding material - aluminium)

Basic weight and size specifications of general-purpose transformers, 6 and 10 kV voltage type, close-type IP21 (IP31) with inputs on casing cover (winding material - aluminium)

Designation ТСЗ-250 ТСЗ-400 ТСЗ-630 ТСЗ-1000 ТСЗ-1250 ТСЗ-1600 ТСЗ-2000 ТСЗ-2500 ТСЗ-3150 ТСЗ-4000
Power, kVA 250 400 630 1000 1250 1600 2000 2500 3150 4000
L 1550 1660 1800 1900 2100 2100 2400 2400 2660 2800
B 800 900 1000 1000 1200 1200 1200 1200 1350 1350
H 1455 1640 1825 2025 2125 2275 2470 2650 2695 2795
H1 1585 1735 1920 2120 2220 2370 2565 2745 2790 2890
H2 1455 1665 1850 2050 2200 2350 2595 2785 2840 2940
h 30 30 40 40 40 40 40 40 40 40
C1 435 480 530 570 630 630 710 710 820 850
C2 90 480 530 570 630 630 710 710 820 850
C3 90 180 160 160 240 240 240 240 240 240
B1 280 305 325 325 370 370 405 405 440 440
B2 260 310 330 330 385 385 415 435 470 470
К1 710 820 920 920 1070 1070 1070 1070 1428 1488
К2 600 720 820 820 820 820 970 970 1170 1170
Weight, kg 1300 1900 2800 3200 4200 4800 5800 6500 8800 9500

Basic weight and size specifications of general-purpose transformers, close-type IP21 (IP31) with inputs on casing cover (winding material - aluminium)

Basic weight and size specifications of general-purpose transformers, close-type IP21 (IP31) with inputs on casing cover (winding material - aluminium)

Basic weight and size specifications of general-purpose transformers, 6 and 10 kv voltage type, close-type IP21 (IP31) with lateral inputs, right-hand version (winding material - aluminium)

Designation ТСЗ-250 ТСЗ-400 ТСЗ-630 ТСЗ-1000 ТСЗ-1250 ТСЗ-1600 ТСЗ-2000 ТСЗ-2500 ТСЗ-3150 ТСЗ-4000
Power, kVA 250 400 630 1000 1250 1600 2000 2500 3150 4000
L 1550 1660 1800 1900 2100 2100 2400 2400 2660 2800
B 800 900 1000 1000 1200 1200 1200 1200 1350 1350
H 1590 1740 1925 2145 2275 2475 2470 2650 2695 2795
H1 1350 1440 1660 1860 1940 2110 2155 2255 2330 2430
H2 1350 1505 1705 1905 2025 2195 2195 2315 2400 2500
h 30 30 40 40 40 40 40 40 40 40
C1 150 165 165 165 165 165 165 165 165 165
C2 70 100 100 100 100 100 100 100 120 120
B1 675 735 830 850 965 965 1110 1110 1277 1320
B2 715 760 830 890 1030 1030 1150 1150 1280 1325
N1 1180 1290 1350 1545 1635 1810 1805 1985 2030 2130
N2 220 200 350 350 380 380 380 380 380 380
N3 650 650 750 750 900 900 900 900 1050 1050
O1 1115 1215 1300 1470 1550 1700 1695 1875 1920 2020
O2 335 350 450 500 550 600 600 600 600 600
O3 600 630 700 700 850 850 850 850 1000 1000
К1 710 820 920 920 1070 1070 1070 1070 1428 1488
К2 600 720 820 820 820 820 970 970 1170 1170
Weight, kg 1300 1900 2800 3200 4200 4800 5800 6500 8800 9500

Basic weight and size specifications of general-purpose transformers, close-type IP21 (IP31) with lateral inputs, right-hand version (winding material - aluminium)

Basic weight and size specifications of general-purpose transformers, close-type IP21 (IP31) with lateral inputs, right-hand version (winding material - aluminium)

Basic weight and size specifications of general-purpose transformers, 6 and 10 kv voltage type, close-type IP21 (IP31) with lateral inputs, left-hand version (winding material - aluminium)

Designation ТСЗ-250 ТСЗ-400 ТСЗ-630 ТСЗ-1000 ТСЗ-1250 ТСЗ-1600 ТСЗ-2000 ТСЗ-2500 ТСЗ-3150 ТСЗ-4000
Power, kVA 250 400 630 1000 1250 1600 2000 2500 3150 4000
L 1550 1660 1800 1900 2100 2100 2400 2400 2660 2800
B 800 900 1000 1000 1200 1200 1200 1200 1350 1350
H 1590 1740 1925 2145 2275 2475 2470 2650 2695 2795
H1 1350 1440 1660 1860 1940 2110 2155 2255 2330 2430
H2 1350 1505 1705 1905 2025 2195 2195 2315 2400 2500
h 30 30 40 40 40 40 40 40 40 40
C1 150 165 165 165 165 165 165 165 165 165
C2 70 100 100 100 100 100 100 100 120 120
B1 675 735 830 850 965 965 1110 1110 1277 1320
B2 715 760 830 890 1030 1030 1150 1150 1280 1325
N1 1180 1290 1350 1545 1635 1810 1805 1985 2030 2130
N2 220 200 350 350 380 380 380 380 380 380
N3 650 650 750 750 900 900 900 900 1050 1050
O1 1115 1215 1300 1470 1550 1700 1695 1875 1920 2020
O2 335 350 450 500 550 600 600 600 600 600
O3 600 630 700 700 850 850 850 850 1000 1000
К1 710 820 920 920 1070 1070 1070 1070 1428 1488
К2 600 720 820 820 820 820 970 970 1170 1170
Weight, kg 1300 1900 2800 3200 4200 4800 5800 6500 8800 9500

Basic weight and size specifications of general-purpose transformers close-type IP21 (IP31) with lateral inputs, left-hand version (winding material - aluminium)

Basic weight and size specifications of general-purpose transformers close-type IP21 (IP31) with lateral inputs, left-hand version (winding material - aluminium)

Basic specifications of general-purpose transformers, 6 and 10 kv voltage type, standard version (winding material - copper)

Designation ТС(З)-250 ТС(З)-400 ТС(З)-630 ТС(З)-1000 ТС(З)-1250 ТС(З)-1600 ТС(З)-2000 ТС(З)-2500 ТС(З)-3150 ТС(З)-4000
Power, kVA 250 400 630 1000 1250 1600 2000 2500 3150 4000
High voltage, kV 6.0; 6.3; 10.0; 10.5
High voltage control stages, % ±2х2.5%
Low voltage, kV 0.23; 0.4; 0.69 0.4; 0.69
Winding arrangement and vector group acc. to GOST R 52719-2007
Transformer thermal endurance classification H (180 °С)
Thermal endurance classification of wire insulation 200 (200 °С)
Pхх, W 900 1300 1450 2050 2500 3000 3800 4300 5400 6300
Iхх, % 1.5 1.4 1.0 0.8 0.6 0.6 0.6 0.6 0.6 0.5
Pshort-circuit loss, W 4000 4900 8000 12000 12000 15000 18000 24000 30000 35000
Ushort-circuit loss, % 4.0 4.0 5.5 6.0 6.0 6.0 6.0 6.5 6.5 8.0

Basic weight and size specifications of general-purpose transformers, 6 and 10 kV voltage type, open-type IP00 (winding material - copper)

Designation ТС-250 ТС-400 ТС-630 ТС-1000 ТС-1250 ТС-1600 ТС-2000 ТС-2500 ТС-3150 ТС-4000
Power, kVA 250 400 630 1000 1250 1600 2000 2500 3150 4000
L 1250 1410 1500 1660 1840 1840 1960 2110 2200
B 800 900 900 1000 1200 1200 1200 1200 1200 1350
H1 1090 1215 1445 1705 1720 1770 1965 1970 2010 2180
H2 1125 1285 1500 1775 1835 1885 2105 2175 2220 2400
h 30 30 30 40 40 40 40 40 40 40
C1 405 450 480 530 590 590 630 680 710 780
C2 90 450 480 530 590 590 630 680 710 780
C3 90 160 180 160 220 220 240 240 240 240
B1 280 305 315 325 370 370 385 400 410 435
B2 260 305 315 325 375 375 390 405 420 445
К1 710 820 820 920 1070 1070 1070 1070 1070 1070
К2 600 720 720 820 820 820 820 970 970 1170
Weight, kg 1200 1800 2100 3100 4200 4600 5300 6900 7700 10000

Basic weight and size specifications of general-purpose transformers open-type IP00 (winding material - copper)

Basic weight and size specifications of general-purpose transformers open-type IP00 (winding material - copper)

Basic weight and size specifications of general-purpose transformers, 6 and 10 kV voltage type, close-type IP21 (IP31) with inputs on casing cover (winding material - copper)

Designation ТСЗ-250 ТСЗ-400 ТСЗ-630 ТСЗ-1000 ТСЗ-1250 ТСЗ-1600 ТСЗ-2000 ТСЗ-2500 ТСЗ-3150 ТСЗ-4000
Power, kVA 250 400 630 1000 1250 1600 2000 2500 3150 4000
L 1450 1570 1660 1800 2000 2000 2100 2300 2400 2540
B 800 900 900 1000 1200 1200 1200 1200 1200 1350
H 1455 1590 1790 2025 2075 2125 2275 2470 2470 2695
H1 1575 1677 1877 2110 2165 2215 2370 2560 2560 2785
H2 1465 1585 1785 2050 2150 2200 2400 2575 2595 2840
h 30 30 30 40 40 40 40 40 40 40
C1 405 450 480 530 590 590 630 680 710 780
C2 90 450 480 530 590 590 630 680 710 780
C3 90 160 180 160 200 200 240 240 240 240
B1 300 325 335 350 380 380 410 430 440 465
B2 260 305 315 325 355 355 390 405 420 460
К1 710 820 820 920 1070 1070 1070 1070 1070 1070
К2 600 720 720 820 820 820 820 970 970 1170
Weight, kg 1350 2100 2400 3400 4500 5000 5700 7300 8100 10500

Basic weight and size specifications of general-purpose transformers, close-type IP21 (IP31) with inputs on casing cover (winding material - copper)

Basic weight and size specifications of general-purpose transformers, close-type IP21 (IP31) with inputs on casing cover (winding material - copper)

Basic weight and size specifications of general-purpose transformers, 6 and 10 kV voltage type, close-type IP21 (IP31) with lateral inputs, right-hand version (winding material - copper)

Designation ТСЗ-250 ТСЗ-400 ТСЗ-630 ТСЗ-1000 ТСЗ-1250 ТСЗ-1600 ТСЗ-2000 ТСЗ-2500 ТСЗ-3150 ТСЗ-4000
Power, kVA 250 400 630 1000 1250 1600 2000 2500 3150 4000
L 1450 1570 1660 1800 2000 2000 2100 2300 2400 2540
B 800 900 900 1000 1200 1200 1200 1200 1200 1350
H 1490 1690 1900 2125 2225 2275 2475 2475 2470 2695
H1 1255 1390 1600 1860 1890 1940 2110 2110 2175 2330
H2 1255 1405 1665 1905 1975 2025 2195 2195 2220 2400
h 30 30 30 40 40 40 40 40 40 40
C1 150 165 165 165 165 165 165 165 165 165
C2 70 100 100 100 100 100 100 100 100 120
B1 630 695 735 830 915 915 990 1065 1110 1220
B2 670 720 760 830 980 980 1030 1105 1150 1220
N1 1080 1240 1400 1550 1585 1635 1810 1810 1805 2030
N2 220 200 250 350 380 380 380 380 380 380
N3 650 650 650 750 900 900 900 900 900 1050
O1 1015 1165 1325 1500 1500 1550 1700 1700 1695 1920
O2 335 350 400 450 550 550 600 600 600 600
O3 600 630 630 700 850 850 850 850 850 1000
К1 710 820 820 920 1070 1070 1070 1070 1070 1070
К2 600 720 720 820 820 820 820 970 970 1170
Weight, kg 1350 2100 2400 3400 4500 5000 5700 7300 8100 10500

Basic weight and size specifications of general-purpose transformers, close-type IP21 (IP31) with lateral inputs, right-hand version (winding material - copper)

Basic weight and size specifications of general-purpose transformers, close-type IP21 (IP31) with lateral inputs, right-hand version (winding material - copper)

Basic weight and size specifications of general-purpose transformers, 6 and 10 kV voltage type, close-type IP21 (IP31) with lateral inputs, left-hand version (winding material - copper)

Designation ТСЗ-250 ТСЗ-400 ТСЗ-630 ТСЗ-1000 ТСЗ-1250 ТСЗ-1600 ТСЗ-2000 ТСЗ-2500 ТСЗ-3150 ТСЗ-4000
Power, kVA 250 400 630 1000 1250 1600 2000 2500 3150 4000
L 1450 1570 1660 1800 2000 2000 2100 2300 2400 2540
B 800 900 900 1000 1200 1200 1200 1200 1200 1350
H 1490 1690 1900 2125 2225 2275 2475 2475 2470 2695
H1 1255 1390 1600 1860 1890 1940 2110 2110 2175 2330
H2 1255 1405 1665 1905 1975 2025 2195 2195 2220 2400
h 30 30 30 40 40 40 40 40 40 40
C1 150 165 165 165 165 165 165 165 165 165
C2 70 100 100 100 100 100 100 100 100 120
B1 630 695 735 830 915 915 990 1065 1110 1220
B2 670 720 760 830 980 980 1030 1105 1150 1220
N1 1080 1240 1400 1550 1585 1635 1810 1810 1805 2030
N2 220 200 250 350 380 380 380 380 380 380
N3 650 650 650 750 900 900 900 900 900 1050
O1 1015 1165 1325 1500 1500 1550 1700 1700 1695 1920
O2 335 350 400 450 550 550 600 600 600 600
O3 600 630 630 700 850 850 850 850 850 1000
К1 710 820 820 920 1070 1070 1070 1070 1070 1070
К2 600 720 720 820 820 820 820 970 970 1170
Weight, kg 1350 2100 2400 3400 4500 5000 5700 7300 8100 10500

Basic weight and size specifications of general-purpose transformers close-type IP21 (IP31) with lateral inputs, left-hand version (winding material - copper)

Basic weight and size specifications of general-purpose transformers close-type IP21 (IP31) with lateral inputs, left-hand version (winding material - copper)